Regional weather forecast
Valid for: Wednesday, March 12, 2025
Elaborated: Roberto Vindas
Region | Dawning | Morning | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Valle Central | ![]() Few clouds. Moderate gusts | ![]() Few clouds. Moderate gusts | ![]() Partly cloudy. Moderate gusts | ![]() Partly cloudy |
| ||||||||||||
Pacífico Norte | ![]() Clear to few clouds and windy | ![]() Sunny to few clouds and windy | ![]() Few clouds and windy | ![]() Few clouds and windy |
| ||||||||||||
Pacífico Central | ![]() Few clouds | ![]() Few clouds | ![]() Partly cloudy. Possible isolated showers | ![]() Partly cloudy |
| ||||||||||||
Pacífico Sur | ![]() Few clouds | ![]() Few clouds | ![]() Partly cloudy. Possible isolated showers | ![]() Partly cloudy |
| ||||||||||||
Caribe Norte | ![]() few clouds | ![]() Few clouds | ![]() Partly cloudy | ![]() Partly cloudy |
| ||||||||||||
Caribe Sur | ![]() few clouds | ![]() Few clouds | ![]() Partly cloudy | ![]() Partly cloudy |
| ||||||||||||
Zona Norte | ![]() few clouds | ![]() Few clouds | ![]() Partly cloudy | ![]() Partly cloudy |
|
General comment
This Wednesday, the moderate trade wind will persist in the center and north of the country as an indirect consequence of the passage of Cold Surge #15 through the north of Central America. In general terms, the country will present light to partly cloudy skies, as well as high IUV values and warm temperatures. Once again a day of little rain is expected, however, during the afternoon isolated showers may occur in mountainous areas of the Central Pacific and towards the South Pacific.Ephemeris (San José)

Sunrise
05 :45 a.m.
Sunset
05 :47 p.m.

Moonrise
04 :46 p.m.
Moonset
04 :41 a.m.

Fase lunar