Regional weather forecast
Valid for: Monday, July 14, 2025
Elaborated: Usuario sistema
Region | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Valle Central | ![]() CCloudy. Chance of rain in the west of the region. | ![]() Cloudy |
| ||||||||||||
Pacífico Norte | ![]() Partly cloudy | ![]() Partly cloudy |
| ||||||||||||
Pacífico Central | ![]() Mostly cloudy. Scattered rains | ![]() Mostly cloudy |
| ||||||||||||
Pacífico Sur | ![]() Mostly cloudy. Scattered rains | ![]() Mostly cloudy |
| ||||||||||||
Caribe Norte | ![]() Mostly cloudy | ![]() Mostly cloudy |
| ||||||||||||
Caribe Sur | ![]() Mostly cloudy | ![]() Mostly cloudy |
| ||||||||||||
Zona Norte | ![]() Mostly cloudy | ![]() Mostly cloudy |
|
General comment
The week begins with the atmospheric instability brought by the passage of tropical wave #15 during the early hours of Monday morning. Although it is a weak tropical wave, it will be interacting with the Intertropical Convergence Zone -which is near the country- and will create favorable conditions for heavy rainfall but its distribution will be scattered in the national territory. There is the possibility of scattered rains in the early hours of the day in the coast of Limón and the Northern Zone plains; in the afternoon, showers with scattered thunderstorms are expected near the mountains of both the Pacific and the west of the Central Valley.Ephemeris (San José)

Sunrise
05 :23 a.m.
Sunset
06 :02 p.m.

Moonrise
09 :15 p.m.
Moonset
08 :40 a.m.

Fase lunar