Regional weather forecast
Valid for: Monday, April 14, 2025
Elaborated: José Pablo Valverde Mora
Region | Morning | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Valle Central | ![]() Partly cloudy and windy. Occasional rains to the east | ![]() From partly cloudy and cloudy. Moderate wind | ![]() Partly cloudy and windy |
| ||||||||||||
Pacífico Norte | ![]() Sunny to few clouds and windy | ![]() Partly cloudy and windy | ![]() Partly cloudy to few clouds and windy |
| ||||||||||||
Pacífico Central | ![]() From few to partly cloudy | ![]() From partly cloudy to cloudy with isolated showers | ![]() Partly cloudy |
| ||||||||||||
Pacífico Sur | ![]() Few clouds | ![]() Partly cloudy to with downpours | ![]() Partly cloudy |
| ||||||||||||
Caribe Norte | ![]() Mostly cloudy. Variable rains | ![]() Cloudy and light rains | ![]() Cloudy and occasional light rains |
| ||||||||||||
Caribe Sur | ![]() Mostly cloudy. Moderate rains | ![]() Cloudy and variable rains and showers | ![]() Variable cloudiness. Light rain in mountains |
| ||||||||||||
Zona Norte | ![]() Variable cloudiness and scattered rains | ![]() Mostly cloudy, occasional rains | ![]() Cloudy. Scattered rains in mountains |
|
General comment
Monday will continue with cloudy conditions and variable showers advancing from eastern sectors in the Caribbean towards the mountainous West, all this from early morning to early afternoon. In the late afternoon the cloudiness will be variable, with less evidence of showers in this period and at night. The trade wind would be moderate in the Central Valley and North Pacific, with occasional strong gusts. The decrease of these conditions would be in the course of Tuesday, however, the trade wind would continue over the country. The Central and South Pacific, still maintains the probability of afternoon showers and localized downpours due to high humidity and local breezes.Ephemeris (San José)

Sunrise
05 :26 a.m.
Sunset
05 :47 p.m.

Moonrise
07 :13 p.m.
Moonset
06 :20 a.m.

Fase lunar