Regional weather forecast
Valid for: Wednesday, July 02, 2025
Elaborated: Rebeca Morera
Region | Dawning | Morning | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Valle Central | ![]() Partly cloudy to cloudy | ![]() Partly cloudy to cloudy | ![]() Mostly cloudy with rains | ![]() Partly cloudy to cloudy, possible rains |
| ||||||||||||
Pacífico Norte | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Cloudy with rain and thunderstorms | ![]() Cloudy with rain and thunderstorms northwest mountains |
| ||||||||||||
Pacífico Central | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Cloudy with rain and thunderstorms | ![]() Cloudy with rain and thunderstorms |
| ||||||||||||
Pacífico Sur | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Cloudy with rain and thunderstorms | ![]() Cloudy with rain and thunderstorms |
| ||||||||||||
Caribe Norte | ![]() Cloudy with rains and thunderstorms | ![]() Cloudy with rains and thunderstorms | ![]() Form partly cloudy to cloudy with isolated rains | ![]() Mostly cloudy, scattered rains |
| ||||||||||||
Caribe Sur | ![]() Partly cloudy to cloudy with rains | ![]() Partly cloudy to cloudy with rains | ![]() Ocasional clouds, rains at mountains | ![]() Variable cloudiness. Scattered rains |
| ||||||||||||
Zona Norte | ![]() Mostly cloudy with rains and thunderstorms | ![]() Mostly cloudy with rains and thunderstorms | ![]() Mostly cloudy with rain and thunderstorms | ![]() Partly cloudy. Thundershowers |
|
General comment
The effects of Tropical Wave 12 will be present in Costa Rica this Wednesday, creating an environment conducive to cloudiness and rainfall. Mostly cloudy conditions are expected early this morning, as well as precipitation in the Caribbean and the North Zone. Part of the cloud cover may extend toward the center of the country and generate drizzle in the mountains. In the afternoon, rain of varying intensity and isolated thunderstorms will develop in the Pacific, Central Valley, North Zone, and mountainous areas of the Caribbean. Rainfall may extend into the night, especially in the Pacific and North Zone.Ephemeris (San José)

Sunrise
05 :20 a.m.
Sunset
06 :01 p.m.

Moonrise
11 :31 a.m.
Moonset
11 :40 p.m.

Fase lunar