Regional weather forecast
Valid for: Wednesday, March 26, 2025
Elaborated: José Pablo Valverde Mora
Region | Dawning | Morning | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Valle Central | ![]() Partly cloudy | ![]() Partly cloudy to cloudy | ![]() Cloudy. Chance of rain | ![]() Partly cloudy |
| ||||||||||||
Pacífico Norte | ![]() Few clouds and occasional windy | ![]() Few clouds and moderate winds | ![]() Partly cloudy. Windy | ![]() Few clouds and windy |
| ||||||||||||
Pacífico Central | ![]() Few clouds | ![]() Partly cloudy | ![]() Cloudy. Scattered showers | ![]() Cloudy |
| ||||||||||||
Pacífico Sur | ![]() Few clouds | ![]() Partly cloudy | ![]() Partly cloudy. Isolated thundershowers | ![]() Cloudy. Short terms rains |
| ||||||||||||
Caribe Norte | ![]() Partly cloudy | ![]() Mostly cloudy. Scattered variable rains | ![]() From partly cloudy to cloudy. Rain at the mountains | ![]() Cloudy |
| ||||||||||||
Caribe Sur | ![]() Partly cloudy. Occasional rains | ![]() Mostly cloudy. Scattered variable rains | ![]() From cloudy to partly cloudy. Rain at the mountains | ![]() Cloudy |
| ||||||||||||
Zona Norte | ![]() Partly cloudy. Occasional rains | ![]() Partly cloudy. Light rains | ![]() Partly cloudy to cloudy. Rain at the mountain | ![]() Partly cloudy |
|
General comment
Once again, the moisture content over the Caribbean and parts of the Northern Zone will translate into cloudy conditions and a chance of variable rainfall for these regions, starting early this Wednesday morning. In the afternoon, cloudiness will develop and move toward the Central and South Pacific, with the chance of isolated showers and possible thunderstorms. In the Central Valley, cloudiness will be variable, with possible rain showers in eastern areas. The trade winds will be perceived as more accelerated, with possible occasional gusts at the end of the day, mainly in the north of the country.Ephemeris (San José)

Sunrise
05 :37 a.m.
Sunset
05 :47 p.m.

Moonrise
03 :22 a.m.
Moonset
03 :24 p.m.

Fase lunar