Regional weather forecast
Valid for: Tuesday, April 22, 2025
Elaborated: Gabriela Chinchilla Ramírez
Region | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Valle Central | ![]() Partly to mostly cloudy. Possible rain. Occasional gusts of wind. | ![]() Partly to mostly cloudy. |
| ||||||||||||
Pacífico Norte | ![]() Few clouds to partly cloudy. Windy. Possible rain in the peninsula. | ![]() Clear to few clouds. Windy |
| ||||||||||||
Pacífico Central | ![]() Partly to completely cloudy. Scattered showers with a possible thunderstorm. | ![]() Partly cloudy, rains at first hours |
| ||||||||||||
Pacífico Sur | ![]() Partly to completely cloudy. Showers with a possible thunderstorm. | ![]() Partly to completely cloudy. Rain showers in the early hours. |
| ||||||||||||
Caribe Norte | ![]() Partly cloudy. Rain in the mountains. | ![]() Partly to mostly cloudy. Scattered rain. |
| ||||||||||||
Caribe Sur | ![]() Partly cloudy. Rain in the mountains. | ![]() Partly to mostly cloudy. Scattered rain. |
| ||||||||||||
Zona Norte | ![]() Partly cloudy. Rain in the mountains. | ![]() Partly to mostly cloudy. Scattered rain. |
|
General comment
A high-pressure system continues to influence the northern Caribbean Sea basin this Tuesday, generating moderate trade winds during the morning. Overall, and as part of the transition period, there is increasing atmospheric instability and higher humidity in southern Central America. These factors favor variable cloudiness, from partial to complete, and occasional rain in the Caribbean and northern regions throughout the day. These conditions could also cause rain in the eastern and northern Central Valley. Isolated but heavy showers are expected in the Central and South Pacific, with the possibility of thunderstorms during the afternoon and early evening. Rain is not ruled out in the southeastern North Pacific and on the Nicoya Peninsula.Ephemeris (San José)

Sunrise
05 :22 a.m.
Sunset
05 :47 p.m.

Moonrise
01 :12 a.m.
Moonset
01 :10 p.m.

Fase lunar